- Главная »
- Каталог »
- Мотор-редукторы »
- Планетарные мотор-редукторы »
- Мотор-редукторы 3МПз–31,5, 3МПз–40, 3МПз–50 »
- Мотор-редуктор 3МПз–40
Мотор-редуктор 3МПз–40
Есть в наличии
Цена: 22915 руб.
КупитьХарактеристики
Частота вращения выходного вала, об/мин | Крутящий момент, Нм | Передаточное число | Радиальная нагрузка, Н | Сервис-фактор | Электродвигатель IEC |
---|---|---|---|---|---|
0.12квт | |||||
5.1 | 225 | 176.88 | 5760 | 1.35 | MS63M6 |
5.5 | 210 | 162.94 | 5830 | 1.45 | |
6.4 | 178 | 139.99 | 5920 | 1.70 | |
7.4 | 155 | 121.87 | 5980 | 1.95 | |
7.8 | 147 | 176.88 | 6000 | 2.0 | MS63S4 |
8.5 | 135 | 162.94 | 6030 | 2.2 | |
9.9 | 116 | 139.99 | 6070 | 2.6 | |
11 | 101 | 121.87 | 6100 | 3.0 | |
12 | 95 | 114.17 | 6110 | 3.2 | |
14 | 84 | 100.86 | 6120 | 3.6 | |
15 | 78 | 93.68 | 6130 | 3.9 | |
0.18квт | |||||
7.5 | 230 | 176.88 | 5740 | 1.30 | MS63M4 |
8.1 | 210 | 162.94 | 5810 | 1.40 | |
9.4 | 182 | 139.99 | 5910 | 1.65 | |
11 | 159 | 121.87 | 5980 | 1.90 | |
12 | 149 | 114.17 | 6000 | 2.0 | |
13 | 131 | 100.86 | 6040 | 2.3 | |
14 | 122 | 93.68 | 6060 | 2.5 | |
16 | 111 | 84.90 | 6080 | 2.7 | |
0.25квт | |||||
7.3 | 325 | 176.88 | 5280 | 0.90 | MS63L4 |
8.0 | 300 | 162.94 | 5420 | 1.00 | |
9.3 | 255 | 139.99 | 5630 | 1.15 | |
11 | 225 | 121.87 | 5770 | 1.35 | |
11 | 210 | 114.17 | 5820 | 1.45 | |
13 | 185 | 100.86 | 5900 | 1.60 | |
14 | 172 | 93.68 | 5940 | 1.75 | |
15 | 156 | 84.90 | 5980 | 1.90 | |
17 | 140 | 76.23 | 6020 | 2.1 | |
19 | 126 | 68.54 | 6050 | 2.4 | |
20 | 118 | 64.21 | 6070 | 2.5 | |
23 | 104 | 56.73 | 6090 | 2.9 | |
25 | 97 | 52.69 | 6100 | 3.1 | |
27 | 88 | 47.75 | 6080 | 3.4 | |
0.37квт | |||||
9.9 | 360 | 139.99 | 3490 | 0.85 | MS71MS4 |
11 | 310 | 121.87 | 5350 | 0.95 | |
12 | 290 | 114.17 | 5460 | 1.05 | |
14 | 260 | 100.86 | 5630 | 1.15 | |
15 | 240 | 93.68 | 5700 | 1.25 | |
16 | 215 | 84.90 | 5790 | 1.40 | |
18 | 195 | 76.23 | 5870 | 1.55 | |
20 | 176 | 68.54 | 5930 | 1.70 | |
21 | 164 | 64.21 | 5960 | 1.80 | |
24 | 145 | 56.73 | 6010 | 2.1 | |
26 | 135 | 52.69 | 5990 | 2.2 | |
29 | 122 | 47.75 | 5820 | 2.5 | |
32 | 110 | 42.87 | 5650 | 2.7 | |
37 | 95 | 36.93 | 5410 | 3.2 | |
40 | 89 | 34.73 | 5310 | 3.4 | |
41 | 87 | 33.79 | 5270 | 2.8 | |
44 | 80 | 31.12 | 5150 | 2.8 | |
52 | 69 | 26.74 | 4920 | 4.4 | |
59 | 60 | 23.28 | 4720 | 5.0 | |
63 | 56 | 21.81 | 4620 | 5.4 | |
15 | 230 | 90.77 | 4250 | 0.85 | |
16 | 215 | 84.61 | 4720 | 0.90 | MS71MS4 |
19 | 189 | 73.96 | 5070 | 1.05 | |
0.55квт | |||||
15 | 360 | 93.68 | 3280 | 0.85 | MS80K4 |
16 | 330 | 84.90 | 5230 | 0.90 | |
18 | 295 | 76.23 | 5450 | 1.00 | |
20 | 265 | 68.54 | 5600 | 1.15 | |
21 | 250 | 64.21 | 5670 | 1.20 | |
24 | 220 | 56.73 | 5790 | 1.35 | |
26 | 205 | 52.69 | 5770 | 1.45 | |
28 | 184 | 47.75 | 5630 | 1.65 | |
32 | 166 | 42.87 | 5470 | 1.80 | |
37 | 143 | 36.93 | 5260 | 2.1 | |
39 | 134 | 34.73 | 5180 | 2.2 | |
46 | 115 | 29.88 | 4970 | 2.6 | |
51 | 103 | 26.74 | 4820 | 2.9 | |
58 | 90 | 23.28 | 4630 | 3.3 | |
62 | 84 | 21.81 | 4550 | 3.6 | |
0.75квт | |||||
20 | 355 | 68.54 | 3660 | 0.85 | MS80N4 |
21 | 335 | 64.21 | 4950 | 0.90 | |
24 | 295 | 56.73 | 5450 | 1.00 | |
26 | 275 | 52.69 | 5480 | 1.10 | |
29 | 250 | 47.75 | 5370 | 1.20 | |
32 | 225 | 42.87 | 5240 | 1.35 | |
37 | 192 | 36.93 | 5060 | 1.55 | |
40 | 180 | 34.73 | 4980 | 1.65 | |
46 | 155 | 29.88 | 4800 | 1.95 | |
52 | 139 | 26.70 | 4660 | 2.2 | |
58 | 122 | 23.59 | 4510 | 2.5 | |
52 | 139 | 26.74 | 4660 | 2.2 | |
59 | 121 | 23.28 | 4490 | 2.5 | |
63 | 113 | 21.81 | 4420 | 2.7 | |
72 | 100 | 19.27 | 4270 | 3.0 | |
77 | 93 | 17.89 | 4180 | 3.1 | |
85 | 84 | 16.22 | 4070 | 3.3 | |
1.1квт | |||||
29 | 360 | 47.75 | 3500 | 0.85 | MS90S4 |
33 | 320 | 42.87 | 4850 | 0.95 | |
38 | 275 | 36.93 | 4720 | 1.10 | |
40 | 260 | 34.73 | 4660 | 1.15 | |
47 | 225 | 29.88 | 4520 | 1.35 | |
52 | 200 | 26.70 | 4410 | 1.50 | |
59 | 177 | 23.59 | 4290 | 1.70 | |
60 | 175 | 23.28 | 4270 | 1.70 | |
64 | 164 | 21.81 | 4210 | 1.85 | |
73 | 145 | 19.27 | 4080 | 2.0 | |
78 | 134 | 17.89 | 4010 | 2.2 | |
86 | 122 | 16.22 | 3910 | 2.3 | |
96 | 109 | 14.56 | 3800 | 2.4 | |
112 | 94 | 12.54 | 3650 | 2.7 | |
119 | 89 | 11.79 | 3590 | 2.8 | |
138 | 76 | 10.15 | 3450 | 3.0 | |
154 | 68 | 9.07 | 3340 | 3.2 | |
1.5квт | |||||
38 | 375 | 36.93 | 2380 | 0.80 | MS90L4 |
41 | 355 | 34.73 | 3840 | 0.85 | |
47 | 305 | 29.88 | 4220 | 1.00 | |
53 | 270 | 26.70 | 4140 | 1.10 | |
60 | 240 | 23.59 | 4050 | 1.25 | |
61 | 235 | 23.28 | 4040 | 1.25 | |
65 | 220 | 21.81 | 3990 | 1.35 | |
73 | 196 | 19.27 | 3890 | 1.50 | |
79 | 182 | 17.89 | 3830 | 1.60 | |
87 | 165 | 16.22 | 3740 | 1.65 | |
97 | 148 | 14.56 | 3650 | 1.80 | |
112 | 127 | 12.54 | 3520 | 1.95 | |
120 | 120 | 11.79 | 3470 | 2.0 | |
139 | 103 | 10.15 | 3340 | 2.2 | |
155 | 92 | 9.07 | 3240 | 2.4 | |
176 | 81 | 8.01 | 3140 | 2.5 | MS90L4 |
182 | 79 | 7.76 | 3060 | 2.1 | |
203 | 71 | 6.96 | 2980 | 2.2 | |
235 | 61 | 6.00 | 2860 | 2.6 | |
250 | 57 | 5.64 | 2810 | 2.7 | |
291 | 49 | 4.85 | 2700 | 3.0 | |
325 | 44 | 4.34 | 2610 | 3.3 | |
368 | 39 | 3.83 | 2520 | 3.7 | |
2.2квт | |||||
73 | 285 | 19.27 | 3550 | 1.05 | MS100M4 |
87 | 240 | 16.22 | 3460 | 1.15 | |
97 | 215 | 14.56 | 3400 | 1.20 | |
112 | 187 | 12.54 | 3310 | 1.35 | |
120 | 176 | 11.79 | 3270 | 1.40 | |
139 | 151 | 10.15 | 3160 | 1.50 | |
155 | 135 | 9.07 | 3090 | 1.65 | |
176 | 119 | 8.01 | 3000 | 1.70 | |
182 | 116 | 7.76 | 2910 | 1.40 | |
203 | 104 | 6.96 | 2840 | 1.55 | |
235 | 89 | 6.00 | 2740 | 1.75 | |
250 | 84 | 5.64 | 2700 | 1.85 | |
291 | 72 | 4.85 | 2600 | 2.1 | |
325 | 65 | 4.34 | 2530 | 2.3 | |
368 | 57 | 3.83 | 2440 | 2.5 | |
117 | 179 | 23.28 | 3280 | 1.70 | MS90L2 |
125 | 168 | 21.81 | 3230 | 1.80 | |
142 | 148 | 19.27 | 3150 | 2.0 | |
153 | 138 | 17.89 | 3100 | 2.1 | |
168 | 125 | 16.22 | 3030 | 2.2 | |
187 | 112 | 14.56 | 2950 | 2.4 | |
218 | 97 | 12.54 | 2850 | 2.6 | |
231 | 91 | 11.97 | 2800 | 2.7 | |
269 | 78 | 10.15 | 2700 | 2.9 | |
301 | 70 | 9.07 | 2620 | 3.2 | |
341 | 62 | 8.01 | 2530 | 3.3 | |
3.0квт | |||||
86 | 330 | 16.22 | 2030 | 0.85 | MS100L4 |
96 | 300 | 14.56 | 2500 | 0.90 | |
112 | 255 | 12.54 | 3040 | 0.95 | |
119 | 240 | 11.79 | 3040 | 1.00 | |
138 | 210 | 10.15 | 2970 | 1.10 | |
154 | 186 | 9.07 | 2910 | 1.20 | |
175 | 164 | 8.01 | 2840 | 1.25 | |
181 | 159 | 7.76 | 2740 | 1.05 | |
201 | 143 | 6.96 | 2680 | 1.10 | |
233 | 123 | 6.00 | 2610 | 1.25 | |
248 | 115 | 5.64 | 2580 | 1.35 | |
288 | 99 | 4.85 | 2490 | 1.50 | |
323 | 89 | 4.34 | 2430 | 1.65 | |
365 | 78 | 3.83 | 2360 | 1.85 | |
237 | 121 | 11.79 | 2670 | 2.0 | MS100M2 |
270 | 104 | 10.15 | 2580 | 2.2 | |
309 | 93 | 9.07 | 2510 | 2.4 | |
349 | 82 | 8.01 | 2430 | 2.5 | |
496 | 58 | 5.64 | 2190 | 2.7 | MS100M2 |
577 | 50 | 4.85 | 2100 | 3.0 | |
646 | 44 | 4.34 | 2040 | 3.3 | |
731 | 39 | 3.83 | 1970 | 3.7 | |
4.0квт | |||||
140 | 275 | 10.15 | 1960 | 0.85 | MS112M4 |
157 | 245 | 9.07 | 2350 | 0.90 | |
177 | 215 | 8.01 | 2640 | 0.95 | |
252 | 152 | 5.64 | 2410 | 1.00 | MS112M4 |
293 | 131 | 4.85 | 2350 | 1.15 | |
327 | 117 | 4.34 | 2300 | 1.25 | |
371 | 103 | 3.83 | 2250 | 1.40 | |
176 | 215 | 16.22 | 2640 | 1.25 | MS112M2 |
196 | 195 | 14.56 | 2600 | 1.35 | |
228 | 168 | 12.54 | 2540 | 1.50 | |
242 | 158 | 11.79 | 2510 | 1.55 | |
282 | 136 | 10.15 | 2440 | 1.70 | |
315 | 121 | 9.07 | 2390 | 1.80 | |
357 | 107 | 8.01 | 2320 | 1.90 | |
369 | 104 | 7.76 | 2250 | 1.55 | |
411 | 93 | 6.96 | 2200 | 1.70 | |
477 | 80 | 6.00 | 2130 | 1.95 | |
507 | 75 | 5.64 | 2100 | 2.1 | |
589 | 65 | 4.85 | 2020 | 2.3 | |
660 | 58 | 4.34 | 1970 | 2.5 | |
746 | 51 | 3.83 | 1910 | 2.8 | |
5.5квт | |||||
295 | 178 | 4.85 | 1870 | 0.85 | MS132S4 |
330 | 159 | 4.34 | 2110 | 0.90 | |
373 | 141 | 3.83 | 2080 | 1.00 | |
230 | 230 | 12.54 | 1730 | 1.10 | MS132S2 |
244 | 215 | 11.79 | 1910 | 1.15 | |
284 | 185 | 10.15 | 2250 | 1.25 | |
318 | 165 | 9.07 | 2220 | 1.35 | |
359 | 146 | 8.01 | 2170 | 1.40 | |
480 | 109 | 6.00 | 2000 | 1.45 | |
511 | 103 | 5.64 | 1970 | 1.50 | |
593 | 89 | 4.85 | 1920 | 1.70 | |
664 | 79 | 4.34 | 1870 | 1.85 | |
752 | 70 | 3.83 | 1820 | 2.1 |
Заказать бесплатную консультацию
Смотрите так же